So as to encourage by offering our customers with best quality Tomato Red Food Color that can be utilized to give food redder shading. This color is used in the beverages, snacks and many more other dishes. It is safe to consume. All the provided items are tested on the various quality parameters before dispatching them from our premsis. The delivery of this Tomato Red Food Color is done by us at a reasonable price rate.
Our organization is counted among the most reliable firms offering Tartrazine food colors. Owing to their features like safe & secure packaging, purity & freshness, high nutritional value and good to consume, the entire range is highly knowledgeable among the customers. All our products are in strict adherence with the international quality standards.
Product Specification :
Usage/Application | Food/ Pharma Application |
Packaging Size | 100 Gms / 500 Gms / 1 Kg / 5 Kgs / 25 Kgs |
Type | Food Colours |
Brand | M D Enterprise |
Grade | Export Grade |
Form | Powder |
Color | Lemon Yellow |
Packaging Type | Pet / Jar / Carbo / Bag |
Minimum Order Quantity | 50 Kg |
The Offered Range Is Highly Applicable In The Following Industries:
SR NO. | Teat Name | Results |
1 | Pure Dye Content % (Minimum) | 87 % |
2 | Colour Shade | |
3 | Loss on Drying at 135°C & NaCl / SO4 % (Maximum) | 13 |
4 | Water Insoluble Matter % (Maximum) | 0.2 |
5 | Ether Extractable Matter % (Maximum) | 0.01-0.2 |
6 | Subsidiary Dyes % (Maximum) | 1 |
7 | Organic Compounds other than Colouring Matters % (Maximum) | 0.5 |
8 | Unsulfonated Primary Aromatic Amines % (Maximum) | 0.01 |
9 | Arsenic (As) PPM (Maximum) | 1 |
10 | Lead (Pb) PPM (Maximum) | 10 |
11 | Mercury (Hg) PPM (Maximum) | 1 |
12 | Cadmium (Cd) PPM (Maximum) | 1 |
13 | Heavy Metal PPM (Maximum) | 35-40 |
![]() |
M D ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |